In Canada specifically Coronavirus Disease has infected 733,805 people. Currently there are 68,252 active cases or an active rate of 9.3%. Overall 646,980 have recovered while sadly 18,573 have passed away, 2.5%.
733,805
Confirmed
18,573
Deaths
646,980
Recovered
68,252
Active
List By Canadian Provinces
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (%) | Recovered | Active |
---|---|---|---|---|---|---|
118,436 | 669 | 1,484 | 1.3% | 106,387 | 10,565 | |
62,412 | 500 | 1,104 | 1.8% | 55,564 | 5,744 | |
28,089 | 196 | 793 | 2.8% | 24,091 | 3,205 | |
1,057 | 32 | 13 | 1.2% | 719 | 325 | |
397 | 1 | 4 | 1.0% | 384 | 9 | |
31 | 1 | 0 | 0.0% | 24 | 7 | |
1,565 | 1 | 65 | 4.2% | 1,479 | 21 | |
251,374 | 1,876 | 5,622 | 2.2% | 221,093 | 24,659 | |
110 | 0 | 0 | 0.0% | 103 | 7 | |
248,860 | 1,624 | 9,142 | 3.7% | 219,592 | 20,126 | |
21,112 | 0 | 226 | 1.1% | 17,184 | 3,702 | |
70 | 0 | 1 | 1.4% | 69 | 0 |
Canada Daily Chart
Map By Canadian Provinces